Used Vehicle
~$113
Cost to fill at $1.50/L
~735km
Average per tank
| Vehicle | 2015 Ford Territory SZ MkII TX Seq Sport Shift White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 205,714 kms |
| Drive Type | RWD |
| Rego | CXH38Y |
| StockNo | H111547 |
| VIN | 6FPAAAJGATFK78517 |
| Fuel Consumption (Urban) | 14.5L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 10.2L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Flip/Fold Out Key |
| Headlamps Automatic (light sensitive) | Independent Rear Suspension |
| Intermittent Wipers - Variable | Memory Card Reader |
| Metallic Finish Front Grille | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Skid Plate - Front | Skid Plate - Rear |
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - Under Driver Seat |
| Tailgate with Opening Window | Trim - Cloth |
| Trip Computer | Vented - Guards Front |
| Voice Recognition | Wireless Hotspot |
Newcastle City Subaru
248 Hannell Street Wickham NSW 2293
(02) 4047 5600



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.